<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contra Costa Taxpayers Association &#187; Government Waste</title>
	<atom:link href="http://www.contracostataxpayers.com/category/government-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contracostataxpayers.com</link>
	<description>The Leading Advocate for Taxpayers in Contra Costa County</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:17:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$100,000 Pension Club in the news</title>
		<link>http://www.contracostataxpayers.com/100000-pension-club-in-the-news/</link>
		<comments>http://www.contracostataxpayers.com/100000-pension-club-in-the-news/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[000.]]></category>
		<category><![CDATA[charles bennet]]></category>
		<category><![CDATA[concord]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[ed james]]></category>
		<category><![CDATA[OPEB]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[tom soberanes]]></category>

		<guid isPermaLink="false">http://www.contracostataxpayers.com/?p=139</guid>
		<description><![CDATA[The $100,000 Pension Club is making news. The $100,000 Club is the brainchild of the California Foundation for Fiscal Responsibility. Over 5,000 members who receive pension of $100,000 or more from government entities that use the CalPERS pension system can be found at www.CaliforniaPensions.com. 
For the curious, Concord has 15 members headed by their former [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.contracostataxpayers.com/wp-content/uploads/2009/09/moneymoney-239x300.png" alt="moneymoney" title="moneymoney" width="239" height="300" class="alignleft size-medium wp-image-143" />The $100,000 Pension Club is making news. The $100,000 Club is the brainchild of the California Foundation for Fiscal Responsibility. Over 5,000 members who receive pension of $100,000 or more from government entities that use the CalPERS pension system can be found at <a href="http://www.CaliforniaPensions.com">www.CaliforniaPensions.com</a>. </p>
<p>For the curious, Concord has 15 members headed by their former City Manager, Ed James, at $167,180 per year. Walnut Creek has 10 members, with former police chief Tom Soberanes at $179,399 leading the pack. Richmond has 49 members headed by Charles Bennett, the former police chief, at $172,200.</p>
<p>The idea behind revealing those making over $100,000 is not to “out” anyone, but to call to the attention of taxpayers that some members of government (particularly safety) are receiving some very generous pensions. Of real concern are those granted pensions that actually exceed the amount they earned before they retired.</p>
<p>The blame (and solutions) to the pension problems are in the hands of elected officials. No one should blame the pensioners who are legally entitled to the amounts granted. Governments cannot continue to have people retire as early as age 50 and receive generous retirement benefits. This does not include all employees, but the drain on the system is becoming enormous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contracostataxpayers.com/100000-pension-club-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BART benefits out of control</title>
		<link>http://www.contracostataxpayers.com/bart-benefits-out-of-control/</link>
		<comments>http://www.contracostataxpayers.com/bart-benefits-out-of-control/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[bay area rapid transit]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[union negitiations]]></category>

		<guid isPermaLink="false">http://www.contracostataxpayers.com/?p=134</guid>
		<description><![CDATA[Of the 3200 BART employees (many are part-time), 716 earn over $100,000, are guaranteed lifetime health benefits after working 5 years,]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.contracostataxpayers.com/wp-content/uploads/2009/09/bart-300x225.jpg" alt="bart, bay area rapid transit, employee benefits, union negitiations" title="bart" width="300" height="225" class="alignleft size-medium wp-image-135" />The recent BART contract negotiations have revealed how that body’s compensation packages are out of control. Of the 3200 BART employees (many are part-time), 716 earn over $100,000, are guaranteed lifetime health benefits after working 5 years, and have their pensions paid for by BART. They can retire early as well. The BART board is correct in taking a hard line on the budget negotiations. This level of compensation is simply unsustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contracostataxpayers.com/bart-benefits-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>432 Contra Costa employees with pensions over $100,000</title>
		<link>http://www.contracostataxpayers.com/contra-costa-employees-with-pensions-over-100000/</link>
		<comments>http://www.contracostataxpayers.com/contra-costa-employees-with-pensions-over-100000/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[000.]]></category>
		<category><![CDATA[The Contra Costa County Employees' Retirement Association released the names and amounts of those receiving pensions in excess of $100]]></category>

		<guid isPermaLink="false">http://www.contracostataxpayers.com/?p=129</guid>
		<description><![CDATA[The Contra Costa County Employees' Retirement Association released the names and amounts of those receiving pensions in excess of $100,000.]]></description>
			<content:encoded><![CDATA[<p>The Contra Costa County Employees&#8217; Retirement Association released the names and amounts of those receiving pensions in excess of $100,000. There will be some familiar names on the list.  Former sheriff captain, Donn Irwin, had sought to block the release of this information that had been requested by the California Foundation for Fiscal Responsibility. Full Disclosure: Executive Director Kris Hunt is on the Advisory Board of that group. The list of those receiving pensions in excess of $100,000 is attached. <a href="http://cocotax.memberlodge.org/Content/Documents/Document.ashx?DocId=62334">CCCOUNTY retirees over 100k by highest pension</a>.</p>
<p>BACKGROUND</p>
<p>Former Deputy Sheriff Donna Irwin lost her bid to obtain a restraining order to stop the release of the names of those earning pensions in excess of $100,000 in the Contra Costa Employees’ Retirement Association. With the help of Howard Jarvis, the Contra Costa Times, the LA Times, and the California Newspaper Publishers’ Association, the information is now available. This court decision was a critical one for taxpayers because the judge was so clear in his opinion that this was public information that it should keep other retirees from filing similar actions. The list can be found at www.cocotax.org as well as attached to this document. By the way, Ms. Irwin is receiving $144,648 per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contracostataxpayers.com/contra-costa-employees-with-pensions-over-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Debt Clock will frighten you</title>
		<link>http://www.contracostataxpayers.com/national-debt-clock-will-frighten-you/</link>
		<comments>http://www.contracostataxpayers.com/national-debt-clock-will-frighten-you/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:34:33 +0000</pubDate>
		<dc:creator>Kris Hunt</dc:creator>
				<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[debt clock]]></category>
		<category><![CDATA[deficit spending]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://www.contracostataxpayers.com/?p=117</guid>
		<description><![CDATA[National Debt Clock will frighten you]]></description>
			<content:encoded><![CDATA[<p>Click on the National Debt Clock below. It will frighten you.<br clear=left></p>
<p><a href="http://www.usdebtclock.org/"><img src="http://www.contracostataxpayers.com/wp-content/uploads/2009/09/NewDebt39Front6-238x300.jpg" alt="national debt, debt clock, deficit spending, budget deficit, " title="NewDebt39Front6" width="238" height="300" class="alignleft size-medium wp-image-118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contracostataxpayers.com/national-debt-clock-will-frighten-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOS approves nurses contract with no OPEB adjustments</title>
		<link>http://www.contracostataxpayers.com/board-of-supervisors-approves-contract-with-nurses-without-addressing-opeb/</link>
		<comments>http://www.contracostataxpayers.com/board-of-supervisors-approves-contract-with-nurses-without-addressing-opeb/#comments</comments>
		<pubDate>Sun, 31 May 2009 04:47:05 +0000</pubDate>
		<dc:creator>Kris Hunt</dc:creator>
				<category><![CDATA[County News]]></category>
		<category><![CDATA[Government Waste]]></category>

		<guid isPermaLink="false">http://www.contracostataxpayers.com/?p=28</guid>
		<description><![CDATA[The Contra Costa Board of Supervisors (BOS) approved another in a long line of union contracts without dealing with the issue of retiree health. This is the 4th contract within a month (the others are fire chiefs, District Attorneys, and firefighters) that does not solve the problem of retiree health. A recent column by Dan [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.contracostataxpayers.com/wp-content/uploads/2009/05/cc_group_board-300x200.jpg" alt="cc_group_board" title="cc_group_board" width="300" height="200" class="alignleft size-medium wp-image-53" />The Contra Costa Board of Supervisors (BOS) approved another in a long line of union contracts without dealing with the issue of retiree health. This is the 4th contract within a month (the others are fire chiefs, District Attorneys, and firefighters) that does not solve the problem of retiree health. A recent column by Dan Borenstein of the Contra Costa Times revealed that benefits for the hospital staff were equal to 81% of salaries and that does not include the cost of retiree health care. </p>
<p>The BOS needs to be realistic about dealing with this problem. There are over 5,000 people under contracts that will be expiring this coming fall. Continuing to grant unsustainable benefits to the above groups sends the wrong message to the rest of the County employees.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.contracostataxpayers.com/board-of-supervisors-approves-contract-with-nurses-without-addressing-opeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
