<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contra Costa Taxpayers Association &#187; bart</title>
	<atom:link href="http://www.contracostataxpayers.com/tag/bart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contracostataxpayers.com</link>
	<description>The Leading Advocate for Taxpayers in Contra Costa County</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:08:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BART benefits out of control</title>
		<link>http://www.contracostataxpayers.com/bart-benefits-out-of-control/</link>
		<comments>http://www.contracostataxpayers.com/bart-benefits-out-of-control/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[bay area rapid transit]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[union negitiations]]></category>

		<guid isPermaLink="false">http://www.contracostataxpayers.com/?p=134</guid>
		<description><![CDATA[Of the 3200 BART employees (many are part-time), 716 earn over $100,000, are guaranteed lifetime health benefits after working 5 years,]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.contracostataxpayers.com/wp-content/uploads/2009/09/bart-300x225.jpg" alt="bart, bay area rapid transit, employee benefits, union negitiations" title="bart" width="300" height="225" class="alignleft size-medium wp-image-135" />The recent BART contract negotiations have revealed how that body’s compensation packages are out of control. Of the 3200 BART employees (many are part-time), 716 earn over $100,000, are guaranteed lifetime health benefits after working 5 years, and have their pensions paid for by BART. They can retire early as well. The BART board is correct in taking a hard line on the budget negotiations. This level of compensation is simply unsustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contracostataxpayers.com/bart-benefits-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
